FA Prem
Championship
Eng League 1
Eng League 2
Conference
FA Cup
Carling Cup
LDV Vans Trophy
Scot Prem
Scot Div 1
Scot Div 2
Scot Div 3
Scot Cup
CIS Cup
Champ Lge
UEFA Cup
Germany
Holland
Israel
Greece
France
Spain
Italy
Argentina
Austria
Belgium
Turkey
Switzerland
Bulgaria
Denmark
Portugal
Romania
International

FIXTURES LIVE SCORES RESULTS LEAGUE TABLES
 
Barclays Premier League
Sunday, February 7, 2010
Birmingham 2 Wolverhampton 1 (Half-time: 0-1)
Chelsea 2 Arsenal 0 (Half-time: 2-0)
 
Saturday, February 6, 2010
Liverpool 1 Everton 0 (Half-time: 0-0)
Bolton 0 Fulham 0 (Half-time: 0-0)
Burnley 2 West Ham 1 (Half-time: 1-0)
Hull 2 Man City 1 (Half-time: 1-0)
Man Utd 5 Portsmouth 0 (Half-time: 2-0)
Stoke 3 Blackburn 0 (Half-time: 2-0)
Sunderland 1 Wigan 1 (Half-time: 0-1)
Tottenham 0 Aston Villa 0 (Half-time: 0-0)
 
Wednesday, February 3, 2010
Fulham 1 Portsmouth 0 (Half-time: 0-0)
 
Tuesday, February 2, 2010
Hull 1 Chelsea 1 (Half-time: 1-1)
 
Monday, February 1, 2010
Sunderland 0 Stoke 0 (Half-time: 0-0)
 
Sunday, January 31, 2010
Man City 2 Portsmouth 0 (Half-time: 2-0)
Arsenal 1 Man Utd 3 (Half-time: 0-2)
 
Saturday, January 30, 2010
Birmingham 1 Tottenham 1 (Half-time: 0-0)
Fulham 0 Aston Villa 2 (Half-time: 0-2)
Hull 2 Wolverhampton 2 (Half-time: 1-0)
Liverpool 2 Bolton 0 (Half-time: 1-0)
West Ham 0 Blackburn 0 (Half-time: 0-0)
Wigan 0 Everton 1 (Half-time: 0-0)
Burnley 1 Chelsea 2 (Half-time: 0-1)
 
Wednesday, January 27, 2010
Aston Villa 0 Arsenal 0 (Half-time: 0-0)
Chelsea 3 Birmingham 0 (Half-time: 2-0)
Everton 2 Sunderland 0 (Half-time: 2-0)
Blackburn 2 Wigan 1 (Half-time: 1-0)
 
Tuesday, January 26, 2010
Portsmouth 1 West Ham 1 (Half-time: 0-0)
Wolverhampton 0 Liverpool 0 (Half-time: 0-0)
Bolton 1 Burnley 0 (Half-time: 1-0)
Tottenham 2 Fulham 0 (Half-time: 1-0)
 
Saturday, January 23, 2010
Man Utd 4 Hull 0 (Half-time: 1-0)
 
Wednesday, January 20, 2010
Arsenal 4 Bolton 2 (Half-time: 1-2)
Liverpool 2 Tottenham 0 (Half-time: 1-0)
 
Sunday, January 17, 2010
Aston Villa 0 West Ham 0 (Half-time: 0-0)
Blackburn 2 Fulham 0 (Half-time: 1-0)
Bolton 0 Arsenal 2 (Half-time: 0-1)
 
Saturday, January 16, 2010
Stoke 1 Liverpool 1 (Half-time: 0-0)
Chelsea 7 Sunderland 2 (Half-time: 4-0)
Man Utd 3 Burnley 0 (Half-time: 0-0)
Tottenham 0 Hull 0 (Half-time: 0-0)
Wolverhampton 0 Wigan 2 (Half-time: 0-0)
Everton 2 Man City 0 (Half-time: 2-0)
 
Monday, January 11, 2010
Man City 4 Blackburn 1 (Half-time: 2-0)
 
Saturday, January 9, 2010
Arsenal 2 Everton 2 (Half-time: 1-1)
Birmingham 1 Man Utd 1 (Half-time: 1-0)
 
Tuesday, January 5, 2010
Stoke 3 Fulham 2 (Half-time: 3-0)
 
Wednesday, December 30, 2009
Portsmouth 1 Arsenal 4 (Half-time: 0-2)
Man Utd 5 Wigan 0 (Half-time: 3-0)
 
Tuesday, December 29, 2009
Aston Villa 0 Liverpool 1 (Half-time: 0-0)
Bolton 2 Hull 2 (Half-time: 1-0)
 
Monday, December 28, 2009
Tottenham 2 West Ham 0 (Half-time: 1-0)
Blackburn 2 Sunderland 2 (Half-time: 0-0)
Chelsea 2 Fulham 1 (Half-time: 0-1)
Everton 2 Burnley 0 (Half-time: 0-0)
Stoke 0 Birmingham 1 (Half-time: 0-0)
Wolverhampton 0 Man City 3 (Half-time: 0-1)
 
Sunday, December 27, 2009
Arsenal 3 Aston Villa 0 (Half-time: 0-0)
Hull 1 Man Utd 3 (Half-time: 0-1)
 
Saturday, December 26, 2009
Birmingham 0 Chelsea 0 (Half-time: 0-0)
Fulham 0 Tottenham 0 (Half-time: 0-0)
West Ham 2 Portsmouth 0 (Half-time: 1-0)
Burnley 1 Bolton 1 (Half-time: 0-1)
Man City 2 Stoke 0 (Half-time: 2-0)
Sunderland 1 Everton 1 (Half-time: 1-0)
Wigan 1 Blackburn 1 (Half-time: 0-1)
Liverpool 2 Wolverhampton 0 (Half-time: 0-0)
 
Sunday, December 20, 2009
Wolverhampton 2 Burnley 0 (Half-time: 1-0)
Everton 1 Birmingham 1 (Half-time: 1-1)
West Ham 1 Chelsea 1 (Half-time: 1-0)
 
Saturday, December 19, 2009
Portsmouth 2 Liverpool 0 (Half-time: 1-0)
Aston Villa 1 Stoke 0 (Half-time: 0-0)
Blackburn 0 Tottenham 2 (Half-time: 0-1)
Fulham 3 Man Utd 0 (Half-time: 1-0)
Man City 4 Sunderland 3 (Half-time: 3-2)
Arsenal 3 Hull 0 (Half-time: 1-0)
 
Wednesday, December 16, 2009
Burnley 1 Arsenal 1 (Half-time: 1-1)
Chelsea 2 Portsmouth 1 (Half-time: 1-0)
Liverpool 2 Wigan 1 (Half-time: 1-0)
Tottenham 3 Man City 0 (Half-time: 1-0)
 
Tuesday, December 15, 2009
Sunderland 0 Aston Villa 2 (Half-time: 0-1)
Bolton 3 West Ham 1 (Half-time: 0-0)
Birmingham 2 Blackburn 1 (Half-time: 1-0)
Man Utd 3 Wolverhampton 0 (Half-time: 2-0)
 
Sunday, December 13, 2009
Liverpool 1 Arsenal 2 (Half-time: 1-0)
 
Saturday, December 12, 2009
Stoke 2 Wigan 2 (Half-time: 1-1)
Birmingham 1 West Ham 0 (Half-time: 0-0)
Bolton 3 Man City 3 (Half-time: 2-2)
Burnley 1 Fulham 1 (Half-time: 0-0)
Chelsea 3 Everton 3 (Half-time: 2-2)
Hull 0 Blackburn 0 (Half-time: 0-0)
Sunderland 1 Portsmouth 1 (Half-time: 1-0)
Tottenham 0 Wolverhampton 1 (Half-time: 0-1)
Man Utd 0 Aston Villa 1 (Half-time: 0-1)
 
Sunday, December 6, 2009
Fulham 1 Sunderland 0 (Half-time: 1-0)
Everton 2 Tottenham 2 (Half-time: 0-0)
 
Saturday, December 5, 2009
Portsmouth 2 Burnley 0 (Half-time: 0-0)
Arsenal 2 Stoke 0 (Half-time: 1-0)
Aston Villa 3 Hull 0 (Half-time: 2-0)
Blackburn 0 Liverpool 0 (Half-time: 0-0)
West Ham 0 Man Utd 4 (Half-time: 0-1)
Wigan 2 Birmingham 3 (Half-time: 1-0)
Wolverhampton 2 Bolton 1 (Half-time: 1-0)
Man City 2 Chelsea 1 (Half-time: 1-1)
 
Sunday, November 29, 2009
Wolverhampton 0 Birmingham 1 (Half-time: 0-1)
Everton 0 Liverpool 2 (Half-time: 0-1)
Arsenal 0 Chelsea 3 (Half-time: 0-2)
 
Saturday, November 28, 2009
Blackburn 0 Stoke 0 (Half-time: 0-0)
Fulham 1 Bolton 1 (Half-time: 0-1)
Man City 1 Hull 1 (Half-time: 1-0)
Portsmouth 1 Man Utd 4 (Half-time: 1-1)
West Ham 5 Burnley 3 (Half-time: 3-0)
Wigan 1 Sunderland 0 (Half-time: 0-0)
Aston Villa 1 Tottenham 1 (Half-time: 1-0)
 
 
 


Warning: mysql_close(): no MySQL-Link resource supplied in /usr/local/production/www/vcfoot/config/includes/closeDB.php on line 3